 |
| |
Pool-slide

|
Fixed slides which can be used even in the sands of Sahara.
All kinds of slides of this series have a pool, which makes their usage possible almost in any region.
If you have no pond where you live or you want to install the slide near your cafe, in recreation area then this is what you need.
You can also install the slide on a beach and your business will not depend on Poseidon’s humor.
We may redesign the construction of the slide in accordance with your wish.
|
Spesifications
Model | | Pool-slide | Pool-slide | Pool-slide | Pool-slide |
Code | | GB-2-4 | GB-3-7 | GB-4-12 | GB-5-15 |
High starting ground over the water surface | m | 2,0 | 3,0 | 4,0 | 5,0 |
Angle of lean of descent | degree | 25 | 25 | 20 | 20 |
Length of a descent | m | 4,0 | 7,0 | 12,0 | 15,0 |
Length of a pool | m | 2,0 | 4,0 | 4,0 | 5,0 |
Length | m | 8,5 | 11,0 | 16,0 | 21,0 |
Width | m | 1,5 | 3,0 | 3,0 | 3,0 |
Height | m | 3,0 | 4,5 | 5,5 | 6,5 |
Overall dimensions in packing: | |
Length | m | 1,0 | 2,0 | 2,5 | 2,5 |
Width | m | 0,5 | 0,8 | 0,8 | 1,0 |
Height | m | 0,5 | 0,8 | 0,8 | 1,0 |
Weight | kg | 35 | 100 | 160 | 200 |
Complete set
Slide | pcs. | 1 |
Fixing cord | m | 25 |
Package | pcs. | 1 |
Repair kit | pcs. | 1 |
The operation manual | pcs. | 1 |
Additional complete set
Tower | pcs. | 1 |
The water pump | pcs. | 1 |
Inflator | pcs. | 1 |
|
|  |