 |
| |
Cascade
| | |
The distinguishing feature of the series Cascade is
skipping-boards on speed-up sections, which is a source of pungent emotions when
going down to water and gives you a feeling of a pool.
The slide can be mounted in any coast structure. Then you don’t have to install bearing tower.
Detached pool allows using the slide not only on land but in open water.
The configuration of the slide can be changed on you demand.
|
Spesifications
Model | | Cascade | Cascade | Cascade |
Code | | KD-4-12 | KD-5-13 | KD-5-15 |
High starting ground | m | 4,0 | 5,0 | 5,0 |
Length of a descent | m | 12,0 | 13,0 | 15,0 |
Length of a pool | m | 5,0 | 5,0 | 6,0 |
Angle of lean of a top of descent | degree | 27 | 27 | 27 |
Angle of lean of bottom of descent | degree | 20 | 25 | 20 |
Length | m | 18,3 | 18,4 | 22,0 |
Width | m | 3,0 | 3,0 | 3,0 |
Height | m | 7,2 | 8,1 | 8,2 |
Overall dimensions in packing: | |
Length | m | 2,0 | 2,0 | 2,5 |
Width | m | 0,8 | 0,8 | 0,8 |
Height | m | 0,8 | 0,8 | 0,8 |
Weight | kg | 165 | 170 | 188 |
Complete set
Slide | pcs. | 1 |
Fixing cord | m | 25 |
Package | pcs. | 1 |
Repair kit | pcs. | 1 |
The operation manual | pcs. | 1 |
Additional complete set
Tower | pcs. | 1 |
The water pump | pcs. | 1 |
Inflator | pcs. | 1 |
|
|  |